ALA Industry Partner Program
The rate card.
One published rate card, no side deals. All leads are included in the flat rate; leads are reported, never metered or billed per unit. Event pricing is reviewed annually against attendance.
| Benefit | Premier Partner $5,000 / year · max 5 companies | Program Partner $2,500 / year |
|---|---|---|
| ALA CEU Provider status | Included | Included |
| CE programs / webinars per year | 3 | 2 |
| On-demand CE courses on ALA platform (concurrent slots) | 3 | 1 |
| Lunch and learn directory listing with request routing | Yes, category priority | Yes |
| Host or present at ALA programs | Yes | Program-tied only |
| Attendee and completion lists from your programs | Yes | Yes |
| Partner directory profile with lead routing | Yes | Yes |
| Project gallery tagging (your products on Design Awards projects) | Yes | Yes |
| Design Awards entry sponsorship (architect of record submits) | Up to 5 entries/yr | Up to 2 entries/yr |
| Ad in annual Design Awards issue of Licensed Architect | Full page | Half page |
| Sponsored content (webinars or articles) | 2 per year | None |
| Tabletops at ALA events | Priority selection | Standard access |
| Named placement in event communications | Yes | None |
| Quarterly partner report | Yes | Yes |
| Annual demand intelligence report | Yes | None |
A La Carte Inventory
Partners get first right on all items. Expected attendance is published on every inventory item; small rooms are sold as access, not exposure.
| Item | Price | Notes |
|---|---|---|
| Tabletop at ALA event | $500 | Priced to current attendance; typically 20 to 30 licensed architects in the room. |
| Hosted event (reception, dinner, tour) | $750 to $1,500 | You host, address the room, dine with attendees, and receive the list. |
| Webinar sponsorship | $1,250 to $1,500 | Live delivery (typical draw 50 to 100 registrants) plus 12 months in the on-demand classroom. Registrants, completions, and firms reported quarterly. One product, one price. |
| Design Awards gala element (Nov 5, Medinah Country Club) | $2,500 to $3,000 | Premium room: winners, firms, and the print magazine in every hand. |
| Additional CE presenter slot | Set price | Limited annual inventory. |
| Additional magazine pages, annual Design Awards issue | Per page | |
| Sponsored annual research piece (forecast or member survey) | One per year | Premier first right. |
On-demand slot rule. Any webinar recording that moves into the on-demand classroom occupies one of the partner's concurrent slots (3 Premier, 1 Program); titles may be swapped at will. A la carte webinar buyers receive 12 months of hosting, after which the recording comes down unless hosting is renewed.
Former affiliates. Active $500 affiliate terms are honored through expiration. Converting before your renewal date credits the $500 toward Program Partner in year one. Publicly documented, no exceptions.